PPR, PVC, C-PVC, HDPE Pipe Fittings Supplier

PPR Pipes

PPR Pipes

 PPR pipe

PPR pipe

Description size weight (g/pc/m) packing size(cbm)  m/package
PN1.25 COLD WATER PIPES 20×2.0 105 0.042 100
25×2.3 166 0.039 60
32×2.9 258 0.043 40
40×3.7 413 0.047 28
50×4.6 615 0.041 16
63×5.8 1000 0.050 12
75×6.8 1385 0.048 8
90×8.2 2025 0.033 4
110×10 2975 0.0484 4
PN1.6 COLD WATER PIPES 20×2.3 125 0.042 100
25×2.8 188 0.039 60
32×3.6 300 0.043 40
40×4.5 470 0.047 28
50×5.6 745 0.041 16
63×7.1 1195 0.050 12
75×8.4 1686 0.048 8
90×10.1 2385 0.033 4
110×12.3 3375 0.0484 4
PN2.0 HOT WATER PIPES 20×2.8 145 0.042 100
25×3.5 225 0.039 60
32×4.4 361 0.043 40
40×5.5 551 0.047 28
50×6.9 895 0.041 16
63×8.6 1365 0.050 12
75×10.3 1963 0.048 8
90×12.3 2713 0.033 4
110×15.1 4178 0.0484 4
PN2.5 HOT WATER PIPES 20×3.4 165 0.042 100
25×4.2 256 0.039 60
32×5.4 433 0.043 40
40×6.7 670 0.047 28
50×8.3 1018 0.041 16
63×10.5 1650 0.050 12
75×12.5 2340 0.048 8
90×15 3360 0.033 4
110×18.3 4847 0.0484 4
Related Posts

PPR-Al-PPR Composite Pipe

2016-06-14 09:15:52
yyk1118

18

ppr-al-ppr-pipes

2016-06-14 09:11:07
yyk1118

18

ppr-al-ppr pipe

2016-06-14 09:02:53
yyk1118

18

PPR-AL-PPR Aluminum plastic composite pipe

2016-06-14 08:55:30
yyk1118

18

uv ppr pipe

2016-06-14 08:45:07
yyk1118

18

UV black layer PPR Pipe

2016-06-14 08:33:10
yyk1118

18

pb pipes

2016-06-14 02:20:34
yyk1118

18

pb pipes polybutlene pipe

2016-06-14 02:17:09
yyk1118

18

China ppr ball valves supplier

2016-06-13 18:15:29
yyk1118

18

ppr green ball valves

2016-06-13 18:13:30
yyk1118

18

Have any question, Please enter the form below and click the submit button.

*
*
1 + 5 = ?
Please enter the answer to the sum & Click Submit to verify your registration.

Related Items

  • Product Categories